| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Nadiia | Konovenko | ONAFT | Ukraine | Education Technology | Algebras of differential invariants, Lobachevsky geometry, differential geometry | Women Researcher Award | computerscienceengineering.org |
| Mr | Lu | Zheng | Jilin University | China | Education Technology | AI-enhanced language education | Best Researcher Award | computerscienceengineering.org |
| Dr | Devbrat | Pundhir | Raja Balwant Singh Engineering Technical Campus | India | Artificial Intelligence | AI based Prediction and Modelling | Best Researcher Award | computerscienceengineering.org |
| Prof | Raziyeh | Pourdarbani | University of Mohaghegh Ardabili | Iran | Artificial Intelligence | agriculture | Best Paper Award | computerscienceengineering.org |
| Ms | Vandana | Rajput | Netaji subhas university of technology | India | Machine Learning | abusive detection using machine learning | Best Researcher Award | computerscienceengineering.org |
| Dr | Obada | Al-Khatib | University of Wollongong in Dubai | United Arab Emirates | Blockchain Technology | A Blockchain-Based Framework for Secure Healthcare Data Transfer and Disease Diagnosis Using FHM C-Means and LCK-CMS Neural Network | Research Excellence Award | computerscienceengineering.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee