| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Mitsuru | Endo | Tokyo Institute of Technology | Japan | Computational Theory | Continuum Mechanics | Best Researcher Award | computerscienceengineering.org |
| Dr | Hawazin | Elani | Harvard University | United States | Machine Learning | prediction and algorithmic fairness | Best Researcher Award | computerscienceengineering.org |
| Assoc. Prof. Dr | Farrukh | Dekhkonov | Namangan State University | Uzbekistan | Computational Theory | Partial differenstial equations, control theory, Integral equations | Best Researcher Award | computerscienceengineering.org |
| Assist. Prof. Dr | Mansoor Ali | Darazi | Benazir Bhutto Shaheed University Lyari Karachi Sindh Pakistan | Pakistan | Artificial Intelligence | ELT | Excellence in Research Award | computerscienceengineering.org |
| Prof | Miao | Cui | Dalian University of Technology | China | Artificial Intelligence | Management, AI Trust | Best Researcher Award | computerscienceengineering.org |
| Prof | Yang | Chen | University of Macau | United Kingdom | Open Source | mathematics | Best Scholar Award | computerscienceengineering.org |
| Assoc. Prof. Dr | Xiang | Chen | Nanjing University of Aeronautics and Astronautics | China | Autonomous Systems | vehicle dynamics and control | Research Excellence Award | computerscienceengineering.org |
| Mr | Daniel Atnafu | Chekole | Space Science and Geospatial Institute | Ethiopia | Computational Theory | Ionospheric physics | Best Researcher Award | computerscienceengineering.org |
| Ms | srividhya | chandran | Bharathiar University | India | Smart Cities | climate finance | Best Researcher Award | computerscienceengineering.org |
| Prof. Dr | Marco | Capogni | ENEA | Italy | Data Science | Radionuclide Metrology, Medical Physics, Neutron Activation, Nuclear Physics | Best Researcher Award | computerscienceengineering.org |
| Mr | Mohamed Moncef | BEN KHELIFA | University of Toulon France | France | Computer Vision | Assistive Robotics | Best Researcher Award | computerscienceengineering.org |
| Dr | Slim | Ben chaabane | University of tabuk | Saudi Arabia | Artificial Intelligence | Artificial intelligence deep and machine learning fuzzy logic | Best Researcher Award | computerscienceengineering.org |
| Assoc. Prof. Dr | Naghi | Behzadi | University of Tabriz | Iran | Quantum Computing | Information thermodynamics | Best Researcher Award | computerscienceengineering.org |
| Dr | Arif | Basgumus | Bursa Uludag University | Turkey | Mobile Computing | Wireless and Mobile Communications | Best Researcher Award | computerscienceengineering.org |
| Mr | Fatih | Aslan | Sefine Shipyard | Turkey | Artificial Intelligence | Object Detection | Research Excellence Award | computerscienceengineering.org |
| Assoc. Prof. Dr | Abazar | Asghari | University of Tehran, Tehran, Iran | Iran | High Performance Computing | structures and Eartquike | Best Researcher Award | computerscienceengineering.org |
| Mr | Ahsan | Ali | Tianjin University | Pakistan | Machine Learning | ELectrical engineering | Best Researcher Award | computerscienceengineering.org |
| Assoc. Prof. Dr | Sultan | Aldırmaz Colak | Kocaeli University | Turkey | Privacy Protection | Communication | Best Researcher Award | computerscienceengineering.org |
| Dr | Obada | Al-Khatib | University of Wollongong in Dubai | United Arab Emirates | Blockchain Technology | A Blockchain-Based Framework for Secure Healthcare Data Transfer and Disease Diagnosis Using FHM C-Means and LCK-CMS Neural Network | Research Excellence Award | computerscienceengineering.org |
| Dr | Ayman | Al Hayek | Prince Sultan Military Medical City | Saudi Arabia | Education Technology | Diabetes Technology | Best Researcher Award | computerscienceengineering.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee