| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Vandana | Rajput | Netaji subhas university of technology | India | Machine Learning | abusive detection using machine learning | Best Researcher Award | computerscienceengineering.org |
| Dr | Bhupesh | Lonkar | Cummins College of Engineering for Women, Nagpur | India | Mobile Computing | Wireless Sensor Network | Best Researcher Award | computerscienceengineering.org |
| Ms | srividhya | chandran | Bharathiar University | India | Smart Cities | climate finance | Best Researcher Award | computerscienceengineering.org |
| Prof. Dr | Niti | Kant | University of Allahabad, Prayagraj | India | Computational Theory | Laser-plasma interaction: Theory & Simulation | Best Researcher Award | computerscienceengineering.org |
| Mr | Ganesh | Naik | Marathwada Institute of Technology Chhatrapati Sambhajinagar | India | High Performance Computing | Renewable Energy, Biodiesel | Research Excellence Award | computerscienceengineering.org |
| Dr | Aniruddha | Bhattacharjya | BCBRBAB INTERCONTINENTAL TRADING SOLUTIONS PRIVATE LIMITED | India | Cybersecurity | Cyber-attacks solutions | Research Excellence Award | computerscienceengineering.org |
| Dr | ZHIYU | XU | HKCT Institute of Higher Education | Hong Kong | Cybersecurity | Trusted Execution Environment, System Security | Research Excellence Award | computerscienceengineering.org |
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Open Source | Material Sciences | Best Scholar Award | computerscienceengineering.org |
| Mr | Mohamed Moncef | BEN KHELIFA | University of Toulon France | France | Computer Vision | Assistive Robotics | Best Researcher Award | computerscienceengineering.org |
| Dr | Fabien | THOMAS-BRANS | CRGN / LIRA | France | Digital Forensics | Forensic Data extraction | Best Researcher Award | computerscienceengineering.org |
| Mr | Daniel Atnafu | Chekole | Space Science and Geospatial Institute | Ethiopia | Computational Theory | Ionospheric physics | Best Researcher Award | computerscienceengineering.org |
| Dr | Islam | Heiba | The British university in Egypt | Egypt | Education Technology | Dentistry | Best Researcher Award | computerscienceengineering.org |
| Dr | reham | A. abdelwahab | Cairo university | Egypt | Smart Cities | outdoor thermal comfort | Best Researcher Award | computerscienceengineering.org |
| Dr | Hui | Yu | Institute of Mountain Hazards and Environment, CAS | China | Data Science | Ecological security | Best Innovation Award | computerscienceengineering.org |
| Prof. Dr | Yujiu | Yang | Tsinghua University | China | Natural Language Processing | Dialogue systems | Best Researcher Award | computerscienceengineering.org |
| Prof | Miao | Cui | Dalian University of Technology | China | Artificial Intelligence | Management, AI Trust | Best Researcher Award | computerscienceengineering.org |
| Ms | Yuan | Yang | shanxi university | China | Data Visualization | Chemistry | Women Researcher Award | computerscienceengineering.org |
| Prof. Dr | Shougui | Zhang | Chongqing Normal University | China | High Performance Computing | Computational Mathematics | Best Researcher Award | computerscienceengineering.org |
| Mr | Lu | Zheng | Jilin University | China | Education Technology | AI-enhanced language education | Best Researcher Award | computerscienceengineering.org |
| Dr | Ye | Tao | China University of Petroleum, Beijing | China | Machine Learning | Geology, Artificial intelligence | Best Researcher Award | computerscienceengineering.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee