| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Ahsan | Ali | Tianjin University | Pakistan | Machine Learning | ELectrical engineering | Best Researcher Award | computerscienceengineering.org |
| Mr | Md. Habibullah | Shakib | World University of Bangladesh | Bangladesh | Machine Learning | Cybersecurity | Best Researcher Award | computerscienceengineering.org |
| Ms | Vandana | Rajput | Netaji subhas university of technology | India | Machine Learning | abusive detection using machine learning | Best Researcher Award | computerscienceengineering.org |
| Dr | Ye | Tao | China University of Petroleum, Beijing | China | Machine Learning | Geology, Artificial intelligence | Best Researcher Award | computerscienceengineering.org |
| Dr | Hawazin | Elani | Harvard University | United States | Machine Learning | prediction and algorithmic fairness | Best Researcher Award | computerscienceengineering.org |
| Dr | Bincy Baburaj | Kaluvilla | Learners University College | United Arab Emirates | Machine Learning | Archival studies | Best Researcher Award | computerscienceengineering.org |
| Mr | Muhammad Asif | Munir | Swedish College of Engineering and Technology Rahim Yar Khan | Pakistan | Machine Learning | Machine Learning based Biomedical Diagnosis | Best Researcher Award | computerscienceengineering.org |
| Dr | Bhupesh | Lonkar | Cummins College of Engineering for Women, Nagpur | India | Mobile Computing | Wireless Sensor Network | Best Researcher Award | computerscienceengineering.org |
| Dr | Arif | Basgumus | Bursa Uludag University | Turkey | Mobile Computing | Wireless and Mobile Communications | Best Researcher Award | computerscienceengineering.org |
| Prof. Dr | Yujiu | Yang | Tsinghua University | China | Natural Language Processing | Dialogue systems | Best Researcher Award | computerscienceengineering.org |
| Prof. Dr | Mushtaq | Ahmed | university of Science and techcnology, Bannu,KP,Pakistany | Pakistan | Natural Language Processing | biotechnology | Best Researcher Award | computerscienceengineering.org |
| Ms | Caitlin | Kent | University of Wollongong | Australia | Open Source | Mental Healthcare in Emergency Departments | Best Researcher Award | computerscienceengineering.org |
| Prof | Yang | Chen | University of Macau | United Kingdom | Open Source | mathematics | Best Scholar Award | computerscienceengineering.org |
| Dr | Fahim | Kanani | Belenson medical centre | Israel | Open Source | Surgery | Best Research Article Award | computerscienceengineering.org |
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Open Source | Material Sciences | Best Scholar Award | computerscienceengineering.org |
| Assoc. Prof. Dr | Sultan | Aldırmaz Colak | Kocaeli University | Turkey | Privacy Protection | Communication | Best Researcher Award | computerscienceengineering.org |
| Assoc. Prof. Dr | Naghi | Behzadi | University of Tabriz | Iran | Quantum Computing | Information thermodynamics | Best Researcher Award | computerscienceengineering.org |
| Dr | reham | A. abdelwahab | Cairo university | Egypt | Smart Cities | outdoor thermal comfort | Best Researcher Award | computerscienceengineering.org |
| Ms | srividhya | chandran | Bharathiar University | India | Smart Cities | climate finance | Best Researcher Award | computerscienceengineering.org |
| Dr | Ying Yi | Tan | Singapore University of Technology and Design | Singapore | Smart Manufacturing | Digital knitting for multi-sensor smart garments | Best Researcher Award | computerscienceengineering.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee