| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Sirous | Rafiei Asl | Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran | Iran | Computer Vision | Study onMedicalStudents’ Knowledge, Performance,and UnderstandingofParasiticDiseases,WithaFocuson Leishmania | Best Researcher Award | computerscienceengineering.org |
| Mr | Mohamed Moncef | BEN KHELIFA | University of Toulon France | France | Computer Vision | Assistive Robotics | Best Researcher Award | computerscienceengineering.org |
| Prof. Dr | Zhang | Lei | zhejiang Sci-Tech University | China | Computer Vision | Robotics,computer vision | Research Excellence Award | computerscienceengineering.org |
| Dr | Ramchandra | Mangrulkar | SVKM's Dwarkadas J. Sanghvi College of Engineering, Mumbai | India | Cryptography | Encryption and Decryption Algorithms | Best Researcher Award | computerscienceengineering.org |
| Dr | ZHIYU | XU | HKCT Institute of Higher Education | Hong Kong | Cybersecurity | Trusted Execution Environment, System Security | Research Excellence Award | computerscienceengineering.org |
| Dr | Hui | Yu | Institute of Mountain Hazards and Environment, CAS | China | Data Science | Ecological security | Best Innovation Award | computerscienceengineering.org |
| Dr | Alessandro | Mazzoni | Azienda Ospedaliera Universitaria Pisana | Italy | Data Science | Transfusio Medecine | Best Research Article Award | computerscienceengineering.org |
| Dr | Rana | Ghazali | McMaster University | Iran | Data Science | Big data | Best Researcher Award | computerscienceengineering.org |
| Prof. Dr | Marco | Capogni | ENEA | Italy | Data Science | Radionuclide Metrology, Medical Physics, Neutron Activation, Nuclear Physics | Best Researcher Award | computerscienceengineering.org |
| Ms | Yuan | Yang | shanxi university | China | Data Visualization | Chemistry | Women Researcher Award | computerscienceengineering.org |
| Dr | Fabien | THOMAS-BRANS | CRGN / LIRA | France | Digital Forensics | Forensic Data extraction | Best Researcher Award | computerscienceengineering.org |
| Dr | Islam | Heiba | The British university in Egypt | Egypt | Education Technology | Dentistry | Best Researcher Award | computerscienceengineering.org |
| Dr | Nadiia | Konovenko | ONAFT | Ukraine | Education Technology | Algebras of differential invariants, Lobachevsky geometry, differential geometry | Women Researcher Award | computerscienceengineering.org |
| Dr | Ayman | Al Hayek | Prince Sultan Military Medical City | Saudi Arabia | Education Technology | Diabetes Technology | Best Researcher Award | computerscienceengineering.org |
| Mr | Lu | Zheng | Jilin University | China | Education Technology | AI-enhanced language education | Best Researcher Award | computerscienceengineering.org |
| Prof. Dr | Kelum A.A. | Gamage | University of Glasgow | United Kingdom | Ethical AI | Higher Educatioin | Research Excellence Award | computerscienceengineering.org |
| Prof. Dr | Shougui | Zhang | Chongqing Normal University | China | High Performance Computing | Computational Mathematics | Best Researcher Award | computerscienceengineering.org |
| Assoc. Prof. Dr | Mustafa | Namdar | Kutahya Dumlupinar University | Turkey | High Performance Computing | Wireless Communications and Signal Processing | Best Researcher Award | computerscienceengineering.org |
| Assoc. Prof. Dr | Abazar | Asghari | University of Tehran, Tehran, Iran | Iran | High Performance Computing | structures and Eartquike | Best Researcher Award | computerscienceengineering.org |
| Mr | Surender | Singh | Bhai Gurdas Institute of Engineering and Technology | India | Internet of Things | Wireless Sensor Networks | Best Researcher Award | computerscienceengineering.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee