| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Bincy Baburaj | Kaluvilla | Learners University College | United Arab Emirates | Machine Learning | Archival studies | Best Researcher Award | computerscienceengineering.org |
| Assoc. Prof. Dr | Abazar | Asghari | University of Tehran, Tehran, Iran | Iran | High Performance Computing | structures and Eartquike | Best Researcher Award | computerscienceengineering.org |
| Mr | Md. Habibullah | Shakib | World University of Bangladesh | Bangladesh | Machine Learning | Cybersecurity | Best Researcher Award | computerscienceengineering.org |
| Mr | Pascal | Vollenweider | Straumann Group | Switzerland | Software Engineering | Orthodontics | Best Researcher Award | computerscienceengineering.org |
| Dr | Hawazin | Elani | Harvard University | United States | Machine Learning | prediction and algorithmic fairness | Best Researcher Award | computerscienceengineering.org |
| Dr | Christian | Peluso | CNR | Italy | Artificial Intelligence | Federated Learning | Excellence in Ethical AI Development Award | computerscienceengineering.org |
| Mr | Daniel Atnafu | Chekole | Space Science and Geospatial Institute | Ethiopia | Computational Theory | Ionospheric physics | Best Researcher Award | computerscienceengineering.org |
| Prof. Dr | Shougui | Zhang | Chongqing Normal University | China | High Performance Computing | Computational Mathematics | Best Researcher Award | computerscienceengineering.org |
| Prof. Dr | Marco | Capogni | ENEA | Italy | Data Science | Radionuclide Metrology, Medical Physics, Neutron Activation, Nuclear Physics | Best Researcher Award | computerscienceengineering.org |
| Ms | Yuan | Yang | shanxi university | China | Data Visualization | Chemistry | Women Researcher Award | computerscienceengineering.org |
| Dr | Sirous | Rafiei Asl | Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran | Iran | Computer Vision | Study onMedicalStudents’ Knowledge, Performance,and UnderstandingofParasiticDiseases,WithaFocuson Leishmania | Best Researcher Award | computerscienceengineering.org |
| Prof | Miao | Cui | Dalian University of Technology | China | Artificial Intelligence | Management, AI Trust | Best Researcher Award | computerscienceengineering.org |
| Assoc. Prof. Dr | Farrukh | Dekhkonov | Namangan State University | Uzbekistan | Computational Theory | Partial differenstial equations, control theory, Integral equations | Best Researcher Award | computerscienceengineering.org |
| Dr | Ayman | Al Hayek | Prince Sultan Military Medical City | Saudi Arabia | Education Technology | Diabetes Technology | Best Researcher Award | computerscienceengineering.org |
| Dr | Rana | Ghazali | McMaster University | Iran | Data Science | Big data | Best Researcher Award | computerscienceengineering.org |
| Dr | 富超 | 田 | 中煤科工集团沈阳研究院有限公司 | China | Software Engineering | 安全科学与工程 | Best Researcher Award | computerscienceengineering.org |
| Prof. Dr | Mitsuru | Endo | Tokyo Institute of Technology | Japan | Computational Theory | Continuum Mechanics | Best Researcher Award | computerscienceengineering.org |
| Dr | Arif | Basgumus | Bursa Uludag University | Turkey | Mobile Computing | Wireless and Mobile Communications | Best Researcher Award | computerscienceengineering.org |
| Assoc. Prof. Dr | Mustafa | Namdar | Kutahya Dumlupinar University | Turkey | High Performance Computing | Wireless Communications and Signal Processing | Best Researcher Award | computerscienceengineering.org |
| Assist. Prof. Dr | Samira | Rahim | USTHB | Algeria | Computational Finance | Time Series Analysis | Best Researcher Award | computerscienceengineering.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee