| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | 富超 | 田 | 中煤科工集团沈阳研究院有限公司 | China | Software Engineering | 安全科学与工程 | Best Researcher Award | computerscienceengineering.org |
| Mr | Lu | Zheng | Jilin University | China | Education Technology | AI-enhanced language education | Best Researcher Award | computerscienceengineering.org |
| Prof. Dr | Shougui | Zhang | Chongqing Normal University | China | High Performance Computing | Computational Mathematics | Best Researcher Award | computerscienceengineering.org |
| Dr | Hui | Yu | Institute of Mountain Hazards and Environment, CAS | China | Data Science | Ecological security | Best Innovation Award | computerscienceengineering.org |
| Prof. Dr | Yujiu | Yang | Tsinghua University | China | Natural Language Processing | Dialogue systems | Best Researcher Award | computerscienceengineering.org |
| Ms | Yuan | Yang | shanxi university | China | Data Visualization | Chemistry | Women Researcher Award | computerscienceengineering.org |
| Dr | ZHIYU | XU | HKCT Institute of Higher Education | Hong Kong | Cybersecurity | Trusted Execution Environment, System Security | Research Excellence Award | computerscienceengineering.org |
| Mr | Pascal | Vollenweider | Straumann Group | Switzerland | Software Engineering | Orthodontics | Best Researcher Award | computerscienceengineering.org |
| Dr | Guido Maria | Urciuoli | INFN Sezione di Roma | Italy | Computational Theory | Calibration of measurement instruments , spectrometer optics optimization | Best Researcher Award | computerscienceengineering.org |
| Dr | Fabien | THOMAS-BRANS | CRGN / LIRA | France | Digital Forensics | Forensic Data extraction | Best Researcher Award | computerscienceengineering.org |
| Dr | Ye | Tao | China University of Petroleum, Beijing | China | Machine Learning | Geology, Artificial intelligence | Best Researcher Award | computerscienceengineering.org |
| Dr | Ying Yi | Tan | Singapore University of Technology and Design | Singapore | Smart Manufacturing | Digital knitting for multi-sensor smart garments | Best Researcher Award | computerscienceengineering.org |
| Mr | Surender | Singh | Bhai Gurdas Institute of Engineering and Technology | India | Internet of Things | Wireless Sensor Networks | Best Researcher Award | computerscienceengineering.org |
| Mr | Md. Habibullah | Shakib | World University of Bangladesh | Bangladesh | Machine Learning | Cybersecurity | Best Researcher Award | computerscienceengineering.org |
| Mr | Johonathan | Salazar Campos | Universidad Politécnica de Madrid | Spain | Artificial Intelligence | Energía sostenible / Energías renovables (Bioenergía – Biocombustibles) | Research Excellence Award | computerscienceengineering.org |
| Ms | Vandana | Rajput | Netaji subhas university of technology | India | Machine Learning | abusive detection using machine learning | Best Researcher Award | computerscienceengineering.org |
| Dr | Khaista | Rahman | Shaheed Benazir Bhutto University Sheringal Pakistan | Pakistan | Artificial Intelligence | Fuzzy logic, decision making | Best Paper Award | computerscienceengineering.org |
| Mr | Amir Reza | Rahimi | University of Valencia | Spain | Artificial Intelligence | Computer Assisted Language Learning (CALL) | Editorial Board Member | computerscienceengineering.org |
| Assist. Prof. Dr | Samira | Rahim | USTHB | Algeria | Computational Finance | Time Series Analysis | Best Researcher Award | computerscienceengineering.org |
| Dr | Sirous | Rafiei Asl | Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran | Iran | Computer Vision | Study onMedicalStudents’ Knowledge, Performance,and UnderstandingofParasiticDiseases,WithaFocuson Leishmania | Best Researcher Award | computerscienceengineering.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee